Block Overview
Pool | Valid Shares | Invalid Shares (Rate %) | Total Blocks |
---|---|---|---|
badcoin-sha256 | 30484410 | 1056172 (0.0346%) | 157409 |
badcoin-yescrypt | 331931978 | 1719251 (0.0052%) | 156167 |
badcoin-skein | 30261878 | 334561 (0.0111%) | 125093 |
badcoin-scrypt | 49534717 | 7352604 (0.1484%) | 187180 |
badcoin-groestl | 39998030 | 31116903 (0.7780%) | 192752 |
Blocks
Pool | Pending Blocks | Confirmed Blocks | Orphaned Blocks |
---|---|---|---|
badcoin-sha256 | 33 | 155764 | 1612 |
badcoin-yescrypt | 31 | 154772 | 1364 |
badcoin-skein | 0 | 123936 | 1157 |
badcoin-scrypt | 53 | 185498 | 1629 |
badcoin-groestl | 79 | 190891 | 1782 |
Pool Stats
Pool | Algo | Workers | Valid Shares | Invalid Shares | Total Blocks | Pending | Confirmed | Orphaned | Hashrate |
---|---|---|---|---|---|---|---|---|---|
badcoin-sha256 | sha256 | 1 | 30484410 | 1056172 | 157409 | 33 | 155764 | 1612 | 24.21 GH |
badcoin-yescrypt | yescrypt | 0 | 331931978 | 1719251 | 156167 | 31 | 154772 | 1364 | 0.00 KH |
badcoin-skein | skein | 0 | 30261878 | 334561 | 125093 | 0 | 123936 | 1157 | 0.00 KH |
badcoin-scrypt | scrypt | 0 | 49534717 | 7352604 | 187180 | 53 | 185498 | 1629 | 0.00 KH |
badcoin-groestl | groestl | 1 | 39998030 | 31116903 | 192752 | 79 | 190891 | 1782 | 8.96 GH |