Block Overview
Pool | Valid Shares | Invalid Shares (Rate %) | Total Blocks |
---|---|---|---|
badcoin-groestl | 40751543 | 31121776 (0.7637%) | 211407 |
badcoin-sha256 | 31079164 | 1061178 (0.0341%) | 164535 |
badcoin-yescrypt | 331931978 | 1719251 (0.0052%) | 156167 |
badcoin-skein | 31209373 | 340736 (0.0109%) | 170532 |
badcoin-scrypt | 49534717 | 7352604 (0.1484%) | 187180 |
Blocks
Pool | Pending Blocks | Confirmed Blocks | Orphaned Blocks |
---|---|---|---|
badcoin-groestl | 73 | 209527 | 1807 |
badcoin-sha256 | 0 | 162888 | 1647 |
badcoin-yescrypt | 31 | 154772 | 1364 |
badcoin-skein | 156 | 169142 | 1234 |
badcoin-scrypt | 53 | 185498 | 1629 |
Pool Stats
Pool | Algo | Workers | Valid Shares | Invalid Shares | Total Blocks | Pending | Confirmed | Orphaned | Hashrate |
---|---|---|---|---|---|---|---|---|---|
badcoin-groestl | groestl | 0 | 40751543 | 31121776 | 211407 | 73 | 209527 | 1807 | 0.00 KH |
badcoin-sha256 | sha256 | 0 | 31079164 | 1061178 | 164535 | 0 | 162888 | 1647 | 0.00 KH |
badcoin-yescrypt | yescrypt | 0 | 331931978 | 1719251 | 156167 | 31 | 154772 | 1364 | 0.00 KH |
badcoin-skein | skein | 1 | 31209373 | 340736 | 170532 | 156 | 169142 | 1234 | 4.56 GH |
badcoin-scrypt | scrypt | 0 | 49534717 | 7352604 | 187180 | 53 | 185498 | 1629 | 0.00 KH |